Total Ratings Posted: 4
Average Rating Score: 4.42





02-02-2010 - Best Arts Department!!!
There are no events scheduled for the school on this week calendar.
| Address: | 45 Ben Lexcen Drive Sunshine Beach QLD 4567 |
| Officer In Charge: | Principal |
| Phone: | (07) 5440 4222 |
| Fax: | (07) 5440 4200 |
| Website: | Visit Website |
| Gender Of School: | Co-Ed |
| Type of school: | State High School |
| Religion: | NA |
| Sports Program: | Secondary |
| Low year level: | 8 |
| High year level: | 12 |
| Boarding: | No |
| Specialist School Types: | |
| Special Programs: | |
| Languages | |
| Special Facilities | |
![]() | |
Additional Information | |||||||
|---|---|---|---|---|---|---|---|
please help Educated Guess by supplying additional information about this school. | |||||||
Shortcut Menu | |||||||
Canteen / Tuckshop | |||||||
| The school has a canteen / tuckshop. | |||||||
| The school incorporates the National Healthy Canteen program. | |||||||
| Days the canteen / tuckshop is open: | |||||||
| Retun To The Top | |||||||
![]() | |||||||
Before and after school care | |||||||
| The school canteen / tuckshop information has not been completed. | |||||||
| Retun To The Top | |||||||
![]() | |||||||
Vacation Care | |||||||
| The school vacation care information has not been completed. | |||||||
![]() | |||||||
Extra & Co-Curricular Activities | |||||||
| Activities | |||||||
| Sports | |||||||
| Retun To The Top | |||||||
![]() | |||||||
Average Class Sizes | |||||||
| Primary School | |||||||
| Prep | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Secondary School | |||||||
| Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| Retun To The Top | |||||||
![]() | |||||||
Homework Per Night | |||||||
| Primary School | |||||||
| Prep | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Secondary School | |||||||
| Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| Retun To The Top | |||||||
![]() | |||||||
Religions & Languages | |||||||
| Religions | |||||||
| Languages | |||||||
| Retun To The Top | |||||||
![]() | |||||||
School Benefits | |||||||
| Does the school have a library facility? | Yes | ||||||
| Does the school have computers? | Yes | ||||||
| Does the school have a computer program? | Yes | ||||||
| Does the school have a sun sense policy? | Yes | ||||||
| Does the school have same sex class rooms? | No | ||||||
| Parent Teacher Communication? | Good | ||||||
| Sport Amenties | |||||||
| Not yet answered | |||||||
| Boarding / Homestay | |||||||
| Not yet answered | |||||||
| Retun To The Top | |||||||
![]() | |||||||
School Programs | |||||||
| Programs | |||||||
| Not yet answered | |||||||
| Retun To The Top | |||||||
![]() | |||||||
School Fees | |||||||
| Kindergarten | Prep | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Retun To The Top | |||||||
![]() | |||||||
Additional Notes | |||||||
| Principal Or Administrators Name | |||||||
| Principal Or Administrators Name | Not yet answered | ||||||
| School Hours | |||||||
| School Start Time | Not yet answered | ||||||
| School Finish Time | Not yet answered | ||||||
| Fees | |||||||
| Waiting List Fees | Not yet answered | ||||||
| Building Contribution Fee | Not yet answered | ||||||
| Enrollment Requirements | |||||||
| Not yet answered | |||||||
| P & C Details | |||||||
| Not yet answered | |||||||
| Unexpected cost description | |||||||
| Not yet answered | |||||||
| Trips offered in vacation time | |||||||
| Not yet answered | |||||||
| What makes the school special | |||||||
| The school has an Excellence in Surfing program, and an Excellence in Music Program (Music Performance). The school offers Instrumental Music Lessons (Woodwind, Brass, Percussion & Strings) as well as small group singing lessons. All lessons are held on a rotational basis. The school has the following ensembles: Concert Band (rehearses Monday afternoon 3.15pm - 4.30pm String Orchestra (rehearses 7.50am Monday mornings) Choir (rehearses Wednesday afternoon) Small Vocal Groups (rehearse at various times) 2xPercussion Ensembles (rehearse Thursday and Friday mornings before school) Stage Band (rehearse 3.15 - 4.30pm Thursday afternoon) The school also has a cheersquad (audition beginning each school year) which competes at local and interstate competitions. Maths tutorials are held weekly for all interested students. | |||||||
| Safety and Security Policy | |||||||
| Not yet answered | |||||||
| Sick Bay Procedure | |||||||
| Not yet answered | |||||||
| Accident Procedure | |||||||
| Not yet answered | |||||||
| Retun To The Top | |||||||
![]() | |||||||
To help parents make what we believe is one of the most important decisions they will ever make - An Educated Guess about the right school for their child.
www.educatedguess.com.au
General inquiries: info@educatedguess.com.au
Register now for free to become a member of Educated Guess.