Total Ratings Posted: 8
Average Rating Score: 4.62





03-02-2010 - Great School!!!
There are no events scheduled for the school on this week calendar.
| Address: | Main Street Kin Kin QLD 4571 |
| Officer In Charge: | Principal |
| Phone: | 07 5485 4168 |
| Fax: | 07 5485 4309 |
| Website: | Visit Website |
| Gender Of School: | Co-Ed |
| Type of school: | State School |
| Religion: | NA |
| Sports Program: | Primary |
| Low year level: | p |
| High year level: | 7 |
| Boarding: | No |
| Specialist School Types: | |
| Special Programs: | |
| Languages | |
| Special Facilities | |
![]() | |
Additional Information | |||||||
|---|---|---|---|---|---|---|---|
please help Educated Guess by supplying additional information about this school. | |||||||
Shortcut Menu | |||||||
Canteen / Tuckshop | |||||||
| The school has a canteen / tuckshop. | |||||||
| The school does not incorporates the National Healthy Canteen program. | |||||||
| Days the canteen / tuckshop is open: | |||||||
| Retun To The Top | |||||||
![]() | |||||||
Before and after school care | |||||||
| The school has a before and after school care facility. | |||||||
| Morning Times | |||||||
| Morning Start Time: | 6.00am | ||||||
| Morning Finish Time: | |||||||
| Afternoon Times | |||||||
| Afternoon Start Time: | |||||||
| Afternoon Finish Time: | 8.00pm | ||||||
| Activities | |||||||
| The school supplies activities in its before and after school care. | |||||||
| Snacks | |||||||
| The school supplies snacks in its before and after school care. | |||||||
| Retun To The Top | |||||||
![]() | |||||||
Vacation Care | |||||||
| The school vacation care information has not been completed. | |||||||
![]() | |||||||
Extra & Co-Curricular Activities | |||||||
| Activities | |||||||
| Sports | |||||||
| Retun To The Top | |||||||
![]() | |||||||
Average Class Sizes | |||||||
| Primary School | |||||||
| Prep | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | |
| 10-15 Students | 5-10 Students | 5-10 Students | 5-10 Students | 5-10 Students | 5-10 Students | 5-10 Students | |
| Secondary School | |||||||
| Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | ||
| 5-10 Students | 0 | 0 | 0 | 0 | 0 | ||
| Retun To The Top | |||||||
![]() | |||||||
Homework Per Night | |||||||
| Primary School | |||||||
| Prep | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Secondary School | |||||||
| Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| Retun To The Top | |||||||
![]() | |||||||
Religions & Languages | |||||||
| Religions | |||||||
| Languages | |||||||
| Retun To The Top | |||||||
![]() | |||||||
School Benefits | |||||||
| Does the school have a library facility? | Yes | ||||||
| Does the school have computers? | Yes | ||||||
| Does the school have a computer program? | Yes | ||||||
| Does the school have a sun sense policy? | Yes | ||||||
| Does the school have same sex class rooms? | No | ||||||
| Parent Teacher Communication? | Good | ||||||
| Sport Amenties | |||||||
| Not yet answered | |||||||
| Boarding / Homestay | |||||||
| Not yet answered | |||||||
| Retun To The Top | |||||||
![]() | |||||||
School Programs | |||||||
| Programs | |||||||
| Not yet answered | |||||||
| Retun To The Top | |||||||
![]() | |||||||
School Fees | |||||||
| Kindergarten | Prep | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Retun To The Top | |||||||
![]() | |||||||
Additional Notes | |||||||
| Principal Or Administrators Name | |||||||
| Principal Or Administrators Name | Not yet answered | ||||||
| School Hours | |||||||
| School Start Time | 8.45am | ||||||
| School Finish Time | 3.00pm | ||||||
| Fees | |||||||
| Waiting List Fees | Not yet answered | ||||||
| Building Contribution Fee | Not yet answered | ||||||
| Enrollment Requirements | |||||||
| Not yet answered | |||||||
| P & C Details | |||||||
| Not yet answered | |||||||
| Unexpected cost description | |||||||
| Not yet answered | |||||||
| Trips offered in vacation time | |||||||
| Not yet answered | |||||||
| What makes the school special | |||||||
| At Kin Kin they cater for all needs of all the students. They Learn Japanese from Prep, they have a well looked after vegetable patch with chickens and fruit trees that is organised by the student garden club. Kin Kin State School also has a playgroup once a week for babies up to school age. | |||||||
| Safety and Security Policy | |||||||
| Not yet answered | |||||||
| Sick Bay Procedure | |||||||
| Not yet answered | |||||||
| Accident Procedure | |||||||
| Not yet answered | |||||||
| Retun To The Top | |||||||
![]() | |||||||
To help parents make what we believe is one of the most important decisions they will ever make - An Educated Guess about the right school for their child.
www.educatedguess.com.au
General inquiries: info@educatedguess.com.au
Register now for free to become a member of Educated Guess.