Total Ratings Posted: 7
Average Rating Score: 3.63





There are currently no discussions for this school.
There are no events scheduled for the school on this week calendar.
| Address: | 62 Reedmans Road Ormeau QLD 4208 |
| Officer In Charge: | Mr D Coates |
| Phone: | (07) 5546 7083 |
| Fax: | (07) 5546 7653 |
| Website: | Visit Website |
| Gender Of School: | Co-Ed |
| Type of school: | Non-State School |
| Religion: | Non-denominational |
| Sports Program: | Primary & Secondary |
| Low year level: | p |
| High year level: | 11 |
| Boarding: | No |
| Specialist School Types: | |
| Special Programs: | Learning Difficulties,Gifted and Talented,Lote - Language other than english |
| Languages | Chinese |
| Special Facilities | Computers |
![]() | |
Additional Information | |||||||
|---|---|---|---|---|---|---|---|
please help Educated Guess by supplying additional information about this school. | |||||||
Shortcut Menu | |||||||
Canteen / Tuckshop | |||||||
| The school has a canteen / tuckshop. | |||||||
| The school does not incorporates the National Healthy Canteen program. | |||||||
| Days the canteen / tuckshop is open: | Tuesday,Wednesday,Thursday | ||||||
| Retun To The Top | |||||||
![]() | |||||||
Before and after school care | |||||||
| The school has a before and after school care facility. | |||||||
| Morning Times | |||||||
| Morning Start Time: | |||||||
| Morning Finish Time: | |||||||
| Afternoon Times | |||||||
| Afternoon Start Time: | |||||||
| Afternoon Finish Time: | |||||||
| Activities | |||||||
| The school does not supply activities in its before and after school care. | |||||||
| Snacks | |||||||
| The school does not supply snacks in its before and after school care. | |||||||
| Retun To The Top | |||||||
![]() | |||||||
Vacation Care | |||||||
| The school has a vacation care facility. | |||||||
| Open Times | |||||||
| Morning Start Time: | |||||||
| Morning Finish Time: | |||||||
| Days Open: | |||||||
| Activities | |||||||
| The school does not supply activities in its vacation school care. | |||||||
![]() | |||||||
Extra & Co-Curricular Activities | |||||||
| Activities | |||||||
| Music,Debating,Choir | |||||||
| Sports | |||||||
| Table Tennis | |||||||
| Retun To The Top | |||||||
![]() | |||||||
Average Class Sizes | |||||||
| Primary School | |||||||
| Prep | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Secondary School | |||||||
| Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| Retun To The Top | |||||||
![]() | |||||||
Homework Per Night | |||||||
| Primary School | |||||||
| Prep | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Secondary School | |||||||
| Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| Retun To The Top | |||||||
![]() | |||||||
Religions & Languages | |||||||
| Religions | |||||||
| Christian,Bretheren | |||||||
| Languages | |||||||
| Chinese | |||||||
| Retun To The Top | |||||||
![]() | |||||||
School Benefits | |||||||
| Does the school have a library facility? | Yes | ||||||
| Does the school have computers? | Yes | ||||||
| Does the school have a computer program? | Not Answered | ||||||
| Does the school have a sun sense policy? | No | ||||||
| Does the school have same sex class rooms? | No | ||||||
| Parent Teacher Communication? | Below Average | ||||||
| Sport Amenties | |||||||
| Basketball/Netball Court | |||||||
| Boarding / Homestay | |||||||
| None | |||||||
| Retun To The Top | |||||||
![]() | |||||||
School Programs | |||||||
| Programs | |||||||
| Not yet answered | |||||||
| Retun To The Top | |||||||
![]() | |||||||
School Fees | |||||||
| Kindergarten | Prep | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | |
| 0 | 0 | 0 | 0 | 0 | $3001 - $4000 | 0 | |
| Retun To The Top | |||||||
![]() | |||||||
Additional Notes | |||||||
| Principal Or Administrators Name | |||||||
| Principal Or Administrators Name | Not yet answered | ||||||
| School Hours | |||||||
| School Start Time | Not yet answered | ||||||
| School Finish Time | Not yet answered | ||||||
| Fees | |||||||
| Waiting List Fees | Not yet answered | ||||||
| Building Contribution Fee | Not yet answered | ||||||
| Enrollment Requirements | |||||||
| Not yet answered | |||||||
| P & C Details | |||||||
| No formal P&C. Faith In Action is a fundraising group only. Office-bearers are appointed by school management. No elections, no voting, no discussion permitted on general school matters. Separate group - Parent Advisory Council - also members chosen by school management are allowed to discuss issues with management. General school community, including staff, not permitted to attend. No separate bank account for FIA, no accountability regarding spending of funds raised. | |||||||
| Unexpected cost description | |||||||
| Most things included in fees except camps | |||||||
| Trips offered in vacation time | |||||||
| Not yet answered | |||||||
| What makes the school special | |||||||
| Not yet answered | |||||||
| Safety and Security Policy | |||||||
| Parents contacted if students not marked at roll call (only one roll call per day in morning) | |||||||
| Sick Bay Procedure | |||||||
| Not yet answered | |||||||
| Accident Procedure | |||||||
| Not yet answered | |||||||
| Retun To The Top | |||||||
![]() | |||||||
To help parents make what we believe is one of the most important decisions they will ever make - An Educated Guess about the right school for their child.
www.educatedguess.com.au
General inquiries: info@educatedguess.com.au
Register now for free to become a member of Educated Guess.